2013 sees Clifton All Whites celebrate its 50th Anniversary this year. A celebration of this achievement is being held on Sat 13th & Sun 14th July.
Clifton All Whites Under 8's will be the guard honour at Nottingham Forest V Ipswitch game
u 9 jozef underwood-archer longeaton tournament 950 views
u 9 whites joe underwood-archer 952 views
u 9 ellis wood 694 views
Under 14's v Westbridgeford
Under 14's 2012-2013
Gedling Southbank U9's vs Clifton AW U9's - 8th Sept 2012
Clifton All Whites v Hucknall AFC (2-1)
Clifton All Whites v Blackwell (5-0)
Real United v Clifton All Whites (1-0) | # | Team | Pld | Pts |
| 1. | Pinxton FC | 30 | 66 |
| 2. | Sutton Town AFC | 28 | 65 |
| 3. | Belper United | 29 | 61 |
| 4. | Bilborough Pelican | 29 | 58 |
| 5. | Clifton All Whites | 28 | 57 |
| 6. | Mickleover Royals | 30 | 53 |
| 7. | Newark Town | 30 | 52 |
| 8. | Real United | 30 | 44 |
| 9. | South Normanton Athletic | 29 | 40 |
| 10. | Southwell City | 30 | 38 |
| 11. | Calverton Miners Welfare | 30 | 36 |
| 12. | Linby Colliery | 30 | 35 |
| 13. | Holbrook St Michaels | 29 | 29 |
| 14. | Nottingham United | 30 | 17 |
| 15. | Hucknall Town AFC | 30 | 14 |
| 16. | Blidworth Welfare | 30 | 10 |
| 17. | Blackwell MW {WITHDRAWN] | 0 | 0 |
Loading tweets...