| Date | Event | Location | Meet |
| Saturday 23rd June | Senior Pre Season | Green Lane 10:30am | |
| Tuesday 26th June | Training | Ruddington Pk | Green Lane 6.30pm |
| Thursday 28th June | Training | Ruddington Pk | Green Lane 6.30pm |
| Saturday 30th June | Training | Wollaton Pk | Main Entrance 10.30am |
| Tuesday 3rd July | Training | Ruddington Pk | Green Lane 6.30pm |
| Thursday 5th July | Training | Ruddington Pk | Green Lane 6.30pm |
| Saturday 7th July | HeadTennis Tournament & BBQ | Green Lane 10.30am | |
| Tuesday 10th July | Blaby & Whetstone FC | Away 7.30pm ko | |
| Thursday 12th July | Training | Green Lane 6.30pm | |
| Saturday 14th July | Eastwood Town Res | Green Lane 1pm | |
| Eastwood Town 1st | Green Lane 3pm | ||
| Tuesday 17th July | Training | Green Lane 6.30pm | |
| Thursday 19th July | Wollaton FC Res | ATP - Green Lane 7pm | |
| Wollaton FC 1st | ATP - Green Lane 7pm | ||
| Saturday 21st July | Attenborough FC Res | Arnold Hill School 1pm | |
| Attenborough FC 1st | Arnold Hill School 3pm | ||
| Tuesday 24th July | Training | Green Lane 6.30pm | |
| Thursday 26th July | Training | Green Lane 6.30pm | |
| Saturday 28th July | Shepshed Res | Green Lane 1pm | |
| Shepshed 1st | Green Lane 3pm | ||
| Tuesday 31st July | Training | Green Lane 6.30pm | |
| Thursday 2nd Aug | Training | Green Lane 6.30pm | |
| Saturday 4th Aug | Skegness Town Res | Skegness 1pm | |
| Skegness Town 1st | Skegness 3pm | ||
| Tuesday 7th Aug | Training | Spin, Swim, Sauna | Roko 6.30pm |
| Thursday 9th Aug | Training | Green Lane 6.30pm | |
| Saturday 11th Aug | CML Opening Fixture | To Be Confirmed |
Loading tweets...
Post A Comment